Parallel Market Foreign Exchange Rates
Date |
EURO ![]() |
GBP ![]() |
USD ![]() |
CAD ![]() |
|
---|---|---|---|---|---|
BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | ||
2018-04-20 | 440 / 445 | 505 / 515 | 360 / 365 | 282 / 288 | |
2018-04-18 | 440 / 445 | 505 / 515 | 360 / 365 | 282 / 288 | |
2018-04-17 | 440 / 445 | 505 / 515 | 360 / 365 | 282 / 288 | |
2018-04-16 | 440 / 445 | 500 / 506 | 360 / 364 | 277 / 282 | |
2018-04-05 | 440 / 445 | 500 / 506 | 360 / 364 | 277 / 282 | |
Date |
EURO ![]() |
GBP ![]() |
USD ![]() |
CAD ![]() |
|
---|---|---|---|---|---|
BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | ||
2018-04-20 | 440 / 445 | 506 / 515 | 360 / 364 | 282 / 288 | |
2018-04-19 | 440 / 445 | 506 / 515 | 360 / 364 | 282 / 288 | |
2018-04-18 | 440 / 445 | 506 / 515 | 360 / 364 | 282 / 288 | |
2018-04-17 | 440 / 445 | 503 / 512 | 360 / 364 | 282 / 288 | |
2018-04-16 | 438 / 444 | 503 / 510 | 360 / 364 | 277 / 285 | |
Date |
EURO ![]() |
GBP ![]() |
USD ![]() |
CAD ![]() |
|
---|---|---|---|---|---|
BUY/SELL | BUY/SELL | BUY/SELL | BUY/SELL | ||
2018-04-20 | 440 / 444 | 500 / 512 | 360 / 365 | 282 / 288 | |
2018-04-18 | 440 / 444 | 500 / 512 | 360 / 365 | 282 / 288 | |
2018-04-17 | 440 / 444 | 500 / 512 | 360 / 365 | 282 / 288 | |
2018-04-16 | 440 / 444 | 500 / 506 | 360 / 364 | 275 / 285 | |
2018-04-10 | 440 / 444 | 500 / 506 | 360 / 364 | 275 / 285 | |
Average rates from Peckham, Woolwich
Date | GBP (WITH COMMISSION) |
GBP ( WITHOUT COMMISSION )*** |
|||
---|---|---|---|---|---|
BUY RATES | CHANGING £100 | CHANGING £1000 | |||
2018-03-20 | 495 | 481 | 484 | ||
2018-03-19 | 495 | 481 | 484 | ||
2018-02-21 | 495 | 481 | 484 | ||
2018-02-12 | 502 | 490 | 492 | ||
2018-02-10 | 502 | 490 | 492 | ||
*** After removing Dealer's commission |